REZULTATE CONCURS din data:
09-01-2006
Jucator 1 |
Jucator 2 |
Loc |
P.E. |
| MORARU Constantin | ONICA Emil | 1 | 145 |
| OVIDENIE Gabriel | JUGARU Lucian | 2 | 93 |
| MUNTEANU Eduard | AGACHE Tiberiu | 3 | 66 |
| CRISTEA Irina | 3 | 66 | |
| MOSCOVICI Fabian | SPIRIDON Catalin | 4 | 48 |
| PETRE Mircea | ILIE Mihai | 5 | 33 |
| ANGHELUS Traian | PETREA Octavian | 6 | 15 |
| MUNTEANU Eduard | MUSAT Denisa | 7 | 0 |
| ONODI George | PECHEANU Dragos | 8 | 0 |

