CLASAMENT BRIDGE CLUB GALATI
perioada:
04-01-2007 -:-
12-04-2007
Un total de
20 concursuri
| Loc | Nume jucator | TOTAL P.E. | Prezenta |
| 1 | MESESAN Liviu | 1242 | 18 |
| 2 | MUNTEANU Eduard | 1056 | 15 |
| 3 | PETRE Mircea | 975 | 19 |
| 4 | PETREA Octavian | 785 | 13 |
| 5 | OVIDENIE Gabriel | 715 | 13 |
| 6 | JUGARU Lucian | 663 | 16 |
| 7 | MOSCOVICI Fabian | 613 | 12 |
| 8 | TUFA Gigi | 587 | 16 |
| 9 | KISS Doru | 582 | 10 |
| 10 | DANCIU Lucian | 371 | 14 |
| 11 | SPIRIDON Catalin | 338 | 10 |
| 12 | PEZZE Alessandro | 141 | 5 |
| 13 | ILIE Cristi | 108 | 1 |
| 14 | MATEI Adrian | 108 | 1 |
| 15 | ANTINIE Dan | 85 | 1 |
| 16 | MORARU Constantin | 61 | 1 |
| 17 | ANGHELUS Traian | 61 | 1 |
| 18 | CONSTANTINOAIA Cornel | 15 | 1 |
| 19 | IORDACHESCU Cornel | 0 | 1 |
| 20 | ONODI George | 0 | 1 |
| 21 | BECIU Mihai | 0 | 1 |

